Home | europeanprofiles | HE | HD | HL | IPE | IPN | UPE | UPN | L - Equal | L - Unequal | |
American Profiles | W | M | HP | S | MC | C | L - Equal | L - Unequal | |||
japaneseprofiles | H | ||||||||||
W - Wide Flange Beams | W4 | W5 | W6 | W8 | W10 | W12 | |||||
W14 | W16 | W18 | W21 | W24 | W27 | ||||||
W30 | W33 | W36 | W40 | W44 | |||||||
W - American Wide Flange Beams |
Shape | Depth of Section |
Width of Section |
Thickness of Web |
Thickness of Flange |
Radius | Straight portion of web |
Surface area | Moment of Inertia | Elastic Section Modulus | ||||
H | B | Tw | Tf | R | D | m2 / m | m2 / tonne | Ix | Iy | Sx | Sy | ||
mm | mm4 x 104 | mm3 x 103 | |||||||||||
Imperial | Metric | Standard bolt spacing |
Max. Bolt Dia. |
Bolt spacing (min.) |
Bolt spacing (max.) |
Length of stiff bearing |
Weight | Area of Section | Plastic Section Modulus |
Radius of Gyration | |||
Gage | ø | P min | P max | S | kg / m | mm2 x 102 | Zx | Zy | rx | ry | |||
mm | mm3 x 103 | mm | |||||||||||
W8 x 10 | W200 x 15 | 200 | 100 | 4.3 | 5.2 | 7.6 | 174.8 | 0.78 | 51.92 | 1283.2 | 87.2 | 128.1 | 17.4 |
57.2 | – | – | – | 23.7 | 15.0 | 19.1 | 146.8 | 27.2 | 81.9 | 21.4 | |||
W8 x 13 | W200 x 19.3 | 203 | 102 | 5.8 | 6.5 | 7.6 | 174.8 | 0.79 | 40.52 | 1647.8 | 113.6 | 162.4 | 22.4 |
57.2 | – | – | – | 27.7 | 19.4 | 24.8 | 188.1 | 35.3 | 81.6 | 21.4 | |||
W8 x 15 | W200 x 22.5 | 206 | 102 | 6.2 | 8.0 | 7.6 | 174.8 | 0.79 | 35.33 | 1999.2 | 141.9 | 194.1 | 27.8 |
57.2 | – | – | – | 31.2 | 22.5 | 28.6 | 223.8 | 43.7 | 83.5 | 22.3 | |||
W8 x 18 | W200 x 26.6 | 207 | 133 | 5.8 | 8.4 | 7.6 | 174.8 | 0.92 | 34.60 | 2577.9 | 331.7 | 249.4 | 49.7 |
69.9 | M12 | 62 | 76 | 31.5 | 26.7 | 34.0 | 280.6 | 76.4 | 87.1 | 31.3 | |||
W8 x 21 | W200 x 31.3 | 210 | 134 | 6.4 | 10.2 | 7.6 | 174.8 | 0.93 | 29.80 | 3132.8 | 406.7 | 297.9 | 60.8 |
69.9 | M12 | 64 | 76 | 35.6 | 31.2 | 39.8 | 335.6 | 93.2 | 88.8 | 32.0 | |||
W8 x 24 | W200 x 35.9 | 201 | 165 | 6.2 | 10.2 | 10.0 | 161.1 | 1.03 | 28.83 | 3446.1 | 762.7 | 342.2 | 92.4 |
88.9 | M16 | 78 | 96 | 38.3 | 35.9 | 45.7 | 382.8 | 140.7 | 86.9 | 40.9 | |||
W8 x 28 | W200 x 41.7 | 205 | 166 | 7.2 | 11.8 | 10.0 | 161.1 | 1.04 | 24.95 | 4080.8 | 903.2 | 398.7 | 108.7 |
88.9 | M16 | 80 | 96 | 42.6 | 41.8 | 53.2 | 448.8 | 165.8 | 87.6 | 41.2 | |||
W8 x 31 | W200 x 46.1 | 203 | 203 | 7.2 | 11.0 | 10.0 | 161.1 | 1.19 | 25.70 | 4574.8 | 1545.9 | 450.3 | 152.2 |
139.7 | M24 | 94 | 110 | 41.1 | 46.2 | 58.9 | 501.7 | 231.0 | 88.2 | 51.2 | |||
W8 x 35 | W200 x 52 | 206 | 204 | 7.9 | 12.6 | 10.0 | 161.1 | 1.19 | 22.93 | 5267.1 | 1772.5 | 510.8 | 174.0 |
139.7 | M24 | 94 | 110 | 44.7 | 52.1 | 66.3 | 571.5 | 264.2 | 89.1 | 51.7 | |||
W8 x 40 | W200 x 59 | 210 | 205 | 9.1 | 14.2 | 10.0 | 161.1 | 1.20 | 20.24 | 6091.4 | 2043.3 | 581.4 | 199.4 |
139.7 | M24 | 96 | 112 | 49.3 | 59.4 | 75.7 | 655.4 | 303.2 | 89.7 | 51.9 | |||
W8 x 48 | W200 x 71 | 216 | 206 | 10.2 | 17.4 | 10.0 | 161.0 | 1.22 | 17.06 | 7649.5 | 2536.8 | 708.6 | 246.3 |
139.7 | M24 | 98 | 112 | 56.7 | 71.4 | 90.9 | 805.7 | 374.5 | 91.7 | 52.8 | |||
W8 x 58 | W200 x 86 | 222 | 209 | 13.0 | 20.6 | 9.9 | 161.3 | 1.24 | 14.29 | 9473.1 | 3124.9 | 852.5 | 299.3 |
139.7 | M24 | 100 | 116 | 65.7 | 86.5 | 110.2 | 983.2 | 456.8 | 92.7 | 53.2 | |||
W8 x 67 | W200 x 100 | 229 | 210 | 14.5 | 23.7 | 10.0 | 161.0 | 1.25 | 12.56 | 11310.9 | 3687.4 | 989.6 | 350.7 |
139.7 | M24 | 102 | 116 | 73.7 | 99.7 | 127.0 | 1152.9 | 535.5 | 94.4 | 53.9 |
Notes: |
All dimensions are in millimeters Pmin, Pmax allowable edge distances for bolted connections, determined for an arrangement of the contact area outside the radius of the root fillet and to satisfy the requirements of EN 1993-1-8: 2005 for minimum and maximum edge distances. These conditions are also fulfilled for bolt diameters smaller than indicated. The values are calculated considering a nominal clearance in holes of 2mm for M10 to M24 bolts and of 3mm for M27 bolts. The Pmin and Pmax values are taken from "ArcelorMittal - Sections and Merchant Bars Product Catalogue" For more information from ArcelorMittal, click ArcelorMittal For AISC Shapes Database, click AISC Shapes Database Unit mass is based on a density of 7850 kg/m3 |